Mulberry Crew Neck Sweater
64,90€
Size
S
M
L
XL
XXL
Size
Crew neck knit sweater with embroidered logo on the chest. Made from cotton. Slim Fit. Long sleeves. Ribbed neck, cuffs, and hem for a better fit.
SHIPPING
Peninsula and Balearic Islands
Free shipping on orders over €50.
Shipping costs will be calculated before checkout.
Estimated delivery time: 1-2 business days.
RETURNS
Online
You have 30 calendar days to request a return through our returns portal.
See the steps to follow here.
First collection for return or size exchange is free.
Take advantage
Free Shipping on orders over €50
Mainland Spain, Balearic Islands, and Portugal
Size guide
Use this measurement guide to find your perfect fit. Please note that the values are approximate; if you already have a Makarthy garment in your wardrobe, we suggest that your usual size be the main reference.
Important: measurements correspond to the garment laid flat, not to the body. To choose your size, compare them with a similar garment that fits you well.
Important: measurements correspond to the garment laid flat, not to the body. To choose your size, compare them with a similar garment that fits you well.
Upper Garments
- (A) Back width: measure straight from shoulder seam to shoulder seam.
- (B) Chest width: measure straight from armpit to armpit, with the garment laid flat.
- (C) Length: measure vertically from the highest point of the shoulder to the bottom hem of the garment.
Shirts
| Size | Back width (cm) | Chest width (cm) | Back length (cm) |
|---|---|---|---|
| S | 40.9 | 53 | 75.5 |
| M | 43.5 | 55.5 | 76.5 |
| L | 46.1 | 59 | 77.5 |
| XL | 48.7 | 62 | 78.5 |
| XXL | 51.3 | 65 | 79.5 |
| 3XL | 53.9 | 68 | 80.5 |
| Size | Back width (cm) | Chest width (cm) | Back length (cm) |
|---|---|---|---|
| S | 43.2 | 55.5 | 75 |
| M | 45.2 | 58.3 | 76 |
| L | 47.2 | 61.3 | 77 |
| XL | 49.2 | 64.3 | 78 |
| XXL | 51.2 | 67.3 | 79 |
| 3XL | 53.9 | 70.3 | 80 |
T-shirts
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 41.5 | 50 | 70 |
| M | 43 | 52 | 72 |
| L | 44.5 | 54 | 74 |
| XL | 46 | 56 | 76 |
| XXL | 47.5 | 58 | 78 |
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 48.5 | 52 | 70 |
| M | 51 | 54 | 72 |
| L | 53.5 | 54 | 74 |
| XL | 56 | 58 | 76 |
| XXL | 58.5 | 60 | 78 |
Polos
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 40 | 48 | 42.5 |
| M | 43 | 51 | 44 |
| L | 46 | 54 | 47.5 |
| XL | 49 | 57 | 48 |
| XXL | 52 | 60 | 50 |
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 48.5 | 54 | 42.5 |
| M | 51 | 57 | 44 |
| L | 53.5 | 60 | 47.5 |
| XL | 56 | 62 | 48 |
| XXL | 58.5 | 64 | 50 |
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 41 | 50 | 65 |
| M | 41.5 | 52 | 67 |
| L | 42 | 54 | 69 |
| XL | 42.5 | 56 | 71 |
| XXL | 43 | 59 | 73 |
Sweaters
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 41 | 50 | 65 |
| M | 41.5 | 52 | 67 |
| L | 42 | 54 | 69 |
| XL | 42.5 | 56 | 71 |
| XXL | 43 | 59 | 73 |
Sweatshirts
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 44 | 51 | 70 |
| M | 45.5 | 53 | 71 |
| L | 47 | 55 | 72 |
| XL | 48.5 | 57 | 73 |
| XXL | 49.5 | 59 | 74 |
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 55.5 | 58 | 70 |
| M | 57 | 61 | 71 |
| L | 58.5 | 65 | 72 |
| XL | 61 | 67 | 73 |
| XXL | 63.5 | 70 | 74 |
Outerwear
Ultralight Vest
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 42.8 | 53 | 67 |
| M | 44 | 55 | 68 |
| L | 45.2 | 57 | 69 |
| XL | 46.4 | 59 | 70 |
| XXL | 47.6 | 61 | 71 |
Nylon Parka
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 45 | 55 | 73 |
| M | 49 | 59.5 | 75 |
| L | 50.5 | 61.5 | 77 |
| XL | 52 | 63.5 | 79 |
| XXL | 53.5 | 65.5 | 81 |
Mid-season Jacket
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 50.5 | 66 | 73 |
| M | 52 | 68 | 75 |
| L | 53.5 | 70 | 77 |
| XL | 55 | 72 | 79 |
| XXL | 56.5 | 74 | 81 |
Denim jacket
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 45.5 | 53 | 69.5 |
| M | 47 | 55 | 71.5 |
| L | 48.5 | 57 | 73.5 |
| XL | 50 | 59 | 75.5 |
| XXL | 51.5 | 61 | 77.5 |
Drawstring safari jacket
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 45 | 55 | 68 |
| M | 46.5 | 57 | 70 |
| L | 48 | 59 | 72 |
| XL | 49.5 | 61 | 74 |
| XXL | 51 | 63 | 76 |
Twill jacket
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 48.5 | 58 | 72 |
| M | 50 | 60 | 74 |
| L | 51.5 | 62 | 76 |
| XL | 53 | 64 | 78 |
| XXL | 54.5 | 66 | 80 |
Light jacket
| Size | Back width (cm) | Chest width (cm) | Length (cm) |
|---|---|---|---|
| S | 45.5 | 54 | 69 |
| M | 47 | 56 | 71 |
| L | 48.5 | 58 | 73 |
| XL | 50 | 60 | 75 |
| XXL | 51.5 | 62 | 77 |
Bottoms
- (A) Waist width: Measure across the waist, from side to side, in a straight line, with the garment laid flat.
- (B) Hip width: Measure across the hips, from side to side, in a straight line, at the widest part of the garment.
- (C) Length: Measure vertically from the top of the waistband to the bottom hem of the garment.
Pants
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 50 | 102 |
| 40 | 40 | 51 | 103 |
| 42 | 42 | 53 | 103 |
| 44 | 44 | 55 | 103 |
| 46 | 46 | 57 | 104 |
| 48 | 48 | 59 | 104 |
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 49.2 | 103 |
| 40 | 40 | 51 | 104 |
| 42 | 42 | 53 | 104 |
| 44 | 44 | 54.8 | 104 |
| 46 | 46 | 56.5 | 105 |
| 48 | 48 | 58.4 | 105 |
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 50 | 106 |
| 40 | 40 | 52 | 107 |
| 42 | 42 | 54 | 107 |
| 44 | 44 | 55 | 107 |
| 46 | 46 | 56 | 107 |
| 48 | 48 | 57 | 108 |
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 51 | 103 |
| 40 | 40 | 52 | 103 |
| 42 | 42 | 52 | 104 |
| 44 | 44 | 53 | 104 |
| 46 | 46 | 53 | 105 |
| 48 | 48 | 54 | 105 |
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 49 | 106 |
| 40 | 40 | 51 | 106 |
| 42 | 42 | 53 | 107 |
| 44 | 44 | 55 | 108 |
| 46 | 46 | 57 | 109 |
| 48 | 48 | 59 | 109 |
Bermuda Shorts
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 51 | 45.5 |
| 40 | 40 | 53 | 46 |
| 42 | 42 | 55 | 47 |
| 44 | 44 | 56 | 47.5 |
| 46 | 46 | 57 | 48 |
| 48 | 48 | 58 | 48.5 |
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 48.4 | 47.1 |
| 40 | 40 | 50.3 | 47.6 |
| 42 | 42 | 52.2 | 48.1 |
| 44 | 44 | 54.2 | 48.9 |
| 46 | 46 | 56 | 49.7 |
| 48 | 48 | 57.9 | 50.6 |
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| 38 | 38 | 59 | 44 |
| 40 | 40 | 52 | 45 |
| 42 | 42 | 54 | 46 |
| 44 | 44 | 56 | 47 |
| 46 | 46 | 58 | 48 |
| 48 | 48 | 69 | 49 |
Swimwear
| Size | Waist width (cm) | Hip width (cm) | Length (cm) |
|---|---|---|---|
| S | 38 | 51 | 40 |
| M | 40 | 52 | 41 |
| L | 42 | 53 | 42 |
| XL | 44 | 57 | 43 |
| XXL | 46 | 60 | 45 |
Footwear
- (A) Insole length: Measure an insole or the inside of a shoe that fits you well, from heel to toe, in a straight line.
| Size | Insole length (cm) |
|---|---|
| 40 | 25 - 26 |
| 41 | 26 - 26.7 |
| 42 | 26.7 - 27.3 |
| 43 | 27.3 - 28 |
| 44 | 28 - 28.7 |
| 45 | 28.7 - 29.3 |
| 46 | 29.3 - 30 |
| Size | Insole length (cm) |
|---|---|
| 40 | 26.2 |
| 41 | 27 |
| 42 | 27.7 |
| 43 | 28.3 |
| 44 | 29 |
| 45 | 29.8 |
| 46 | 30.2 |
| Size | Insole length (cm) |
|---|---|
| 40 | 27.7 |
| 41 | 27.9 |
| 42 | 28.6 |
| 43 | 29.2 |
| 44 | 29.9 |
| 45 | 30.6 |
| 46 | 31.2 |
1 /
4
RECOMMENDED ARTICLES
Half-Zip Sweatshirt Sea Blue
64,90€
V-Neck Jumper Beige
64,90€
Marino Espadrilles
44,90€
Chino Sport Trousers Beige
69,90€
Beige Espadrilles
44,90€
Sole Beige Sweatshirt
59,90€
Soft Shadow V-Neck Jumper
69,90€
Restless Mauve Hoodie
59,90€
Olive Knitted Polo Shirt
59,90€
Camel Linen Shorts
49,90€
White Summer Crew Sneakers
72,90€
Beige Chino Sport Shorts
49,90€
Azure Camel Stripe Shirt
69,90€
Azure Midnight Stripe Shirt
69,90€
Beige Superfresh Polo
59,90€